DVR-8316
Category: Digital Video Recorder
Manufacturer: X-Treme
Products Features:
- H.264 video compression
- Support 4 channels playback synchronously (optional)
- Easy backup methods - USB devices and network download
- High speed processor and Linux operate system with superior stability and reliability
- Pentaplex function - Live, recording, playback, backup and remote access
- Networking access for remote live viewing, recording and playback, such as IE, multi-client software
- CMS software for multiple DVR
- Support wireless live view from GPRS / CDMA/ EDGE/ 3G / HSDPA / intelligent mobile phone
| Systen | OS | Linux (providign standalone stable operation system) |
| GUI Language | English / Simplified Chinese | |
| User Interface | GUI (Graphical User Interface) and OSD menu, support USB mouse operation | |
| Storage | Two 3.5" SATA hard disk support. Max 1TB | |
| Video | Camera Input | 16 Channels composite input with 1.0Vp-p, 75 orm BNC |
| Camera Output | 2 Channels composite video output 1.0Vp-p, 75 orm BNC | |
| Display | 1/4/8/16 Video Windows Screens | |
| Video Standard |
PAL - 704 x 576 25fps CCIR625 50scenes NTSC - 720 x 480 30fps CCIR525 60scenes |
|
| System Resource | !^CH PAL: 400fps@CIF (record) + 200fps@CIF (playback) + 400fpsQCIF (net transmit) | |
| Stream Standard | ISO1 4496-10 | |
| Playback | H.264 | |
| Max FPS | 4CH Playback synchronously | |
| VGA Output | 25/30fps/CH at CIF (PAL/NTFS) | |
| Specially function | Support wireless IE from GPRS/CDMA/3G/EDGE intelligent mobile phone | |
| Audio | Audio Input | 4 Channels / 16 Channels 600orm RCA |
| Audio Output | 1 Channel 600orm RCA | |
| Basic Output Voltage | 1.0 - 2.2V | |
| S/N | Less than -30dB | |
| Recording Format | A/V Synchronous | |
| Audio Compression | 8kHz*16bit ADPCM | |
| I/O Interface | TV-OUT | Composite Outputs with BNC connectors |
| LAN | 1 (RJ-45) 10M/100M Ethernet connector | |
| USB | 2USB ports, 2.0 for PC connection, USB1.0 for mouse | |
| Serial | RS-485 x 1, RS-232 x 1, PTZ support | |
| Network | Protocol | TCP/IP |
| Alarm | Sensor | 16 for I/O alarm input |
| Power Requirement | Power Consuption | Average 20W no HDD |
| Power Adaptor | 8-55V DC, Typical 19V DC@3A |


