2 / 4 Door Controller
Category: Card Access System
Manufacturer: Smartkey
| Function | Description |
| Card Open Door | Present card to external wiegand or 485 reader |
| Card + PIN Open Door |
|
| Security PIN Open Door | |
| Card ID Open Door | |
| Fingerprint Open Door | Connect to SK fingerprint reader via wiegand connector. Access Mode can be set to: Card + Fingerprint, ID + Fingerprint, Fingerprint + PIN, Card + Fingerprint + PIN, ID + Fingerprint + PIN, Card Only, Card + PIN, PIN only, ID only & etc |
| Connect External Wiegand Reader | Support any 26/34 bit wiegand card reader and free wiegand card reader |
| Free Wiegand Setting | Yes. Able to configure battery low-voltage alarm when using long range reader |
| Connect External Keypad Reader |
|
| Connet External SK Fingerprint Reader | Yes, via wiegand port |
| Connection to PC | via RS232, RS485 or TCP/IP (require TCP/IP converter) |
| Exit by Push Button | Yes |
| Door Force Open Alarm | Yes |
|
Door Held Open Alarm |
1-255 seconds. Factory default is 5 seconds. Alarm output can be disable |
| Add/Delete Card in Standalone Mode | Yes |
| Multi-card Verification | Yes, up to 8 cards |
| Keypad Open Door | Through controller keypad. |
| Wrong PIN Control | By flow control. Able to setup PIN enter incorrectly to lockout controller or reader |
| Same Card Delay | 0-255 seconds. Factory default is 0 second |
| Time Zone Control | 32 set of timezone |
| Holiday Control | Yes |
| Lost / inhabit Card | Yes |
| Card Start and Expiry Date Validation | Yes |
| Door Auto Unlock by Timezone | Yes |
| Connect External Printer | Yes |
| Dynamic Storage Adjustment | Yes |
| Alarm and Event Output | via 3rd Serial Port |
| Anti-passback | Yes (Local or Global). Able to reset manually or by time |
| Timing Event (Alarm Clock) | Yes |
| Alarm arming / disarm | Yes |
| Anti Tailgating | Yes |
| Time Error Correction | Yes |
| Card Number Output Byte | 1-4 bytes. Default is 4 bytes |
| Card Number Display Format | HEX, DEC, ABA, User code. Default is DEC |
| Communication Monitoring | Yes |
| Internal Buzzer Alarm | Able to setup trigger alarm buzzer when door force open or door held open alarm. Factory default is "No" |
| PIN Control | Able to setup Exit without PIN control. Factory default is Yes |
| Timezone Control | Able to set to Exit without Timezone control. Factory default is Yes |
| Tamper Alarm | Build-in tamper switch. If device is opened, controller will send an alarm record to back end PC |
| Door Left Open Restore transaction | Yes |
| 485 Comm Terminating Resistor | via Jumper setting |
| Auto Monitoring | Yes (Auto DI) |
| Auto Control | Yes (Auto DO) |
| Flow Control | Yes |
| 485 Reader ID | Able to modify 485 Reader ID via controller |
| Reader & Controller Releation | Able to modify |
| Door Sensor Alarm Channel | Able to modify |
| Cancel TTL changes follow door sensor | Yes |
| Door Interlock | Able to setup 2 or more interlocking door |


